Water Pump Update Price & Discover Quality Water Pumps in Bangladesh
In this comprehensive guide, we provide you with the latest updates on water pump prices in Bangladesh. Whether you’re a homeowner looking to upgrade your water pump system or a business owner in need of a reliable pumping solution, we’ve got you covered. Explore our expert recommendations for high-quality water pumps that meet the demands of Bangladesh’s diverse water supply needs. Stay informed and make informed decisions for your water pumping requirements.
Here we have shared all categories of water pump information. Such as 1. Domestic Surface water pump, 2. Surface Irrigation Pump, 3. Domestic Submersible Pump, 3. Industrial Submersible pump, 4. Irrigation Submersible Pump, 5 Drainage Pump, 6. Gasoline Pump.
Domestic Surface Pump (Best pump for home use) | |||||||||
SL | Product Name | Phase | Power | KW | Suction (H) | Q-L/m | Suction | Delivery | Price |
1 | ACI-JSW 0.5m | Single | 0.50 HP | 0.37 | 9(m) | 50-10 | 1″ | 1″ | 6220 |
2 | ACI-JSW 0.7m | Single | 0.70 HP | 0.6 | 9(m) | 60-10 | 1″ | 1″ | 7930 |
3 | ACI-10M-CLASSIC | Single | 1.00 HP | 0.75 | 9(m) | 80-05 | 1″ | 1″ | 7325 |
4 | ACI-JSW 100m | Single | 1.00 HP | 0.75 | 9(m) | 65-10 | 1″ | 1″ | 8195 |
5 | ACI-JSW10m | Single | 1.00 HP | 0.75 | 9(m) | 70-10 | 1″ | 1″ | 8415 |
6 | ACI-JSW 15m | Single | 1.50 HP | 1.1 | 9(m) | 90-10 | 1.25” | 1” | 11780 |
7 | ACI-3Bm | Single | 2.00 HP | 1.5 | 9(m) | 90-10 | 1.5″ | 1.5″ | 15670 |
8 | ACI-JDW-1-2” | Single | 1.00 HP | 0.75 | 25(m) | 40-10 | 1”/1.25” | 1” | 9130 |
9 | ACI-PKm-60-CLASSIC | Single | 0.50 HP | 0.37 | 8(m) | 40-10 | 1″ | 1″ | 3470 |
10 | ACI-PKm-60 | Single | 0.50 HP | 0.37 | 8(m) | 40-10 | 1″ | 1″ | 3880 |
Surface Pump (Best pump for lifting water from reserve tanks to tall buildings) | |||||||||
SL | Product Name | Phase | Power | KW | Suction (H) | Q-L/m | Suction | Delivery | Price |
11 | ACI-CP-1.0 | Single | 1.00 HP | 0.75 | 7(m) | 120-20 | 1″ | 1″ | 8360 |
12 | ACI-2CPm-1.5 | Single | 1.50 HP | 1.12 | 8(m) | 142-20 | 1.5″ | 1″ | 15600 |
13 | ACI-2CPm-2.0 | Single | 2.00 HP | 1.12 | 8(m) | 158-18 | 1.5″ | 1.25″ | 18320 |
14 | ACI-2CPm-3.0 | Single | 3.00 HP | 2.2 | 8(m) | 180-20 | 1.5 | 1.25” | 23270 |
15 | ACI-CP-5.5 | Three | 5.50 HP | 4 | 7(m) | 500-100 | 2” | 2” | 43590 |
16 | ACI-CP-7.5 | Three | 7.50 HP | 5.5 | 7(m) | 500-100 | 2” | 2” | 49280 |
Surface Pump ( Irrigation Pump)
|
|||||||||
SL | Product Name | Phase | Power | KW | Suction (H) | Q-L/m | Suction | Delivery | Price |
17 | ACI.1Agm | Single | 1.00 HP | 0.75 | 7(m) | 300-50 | 1.5″ | 1.5″ | 9000 |
18 | ACI.Agm.5B | Single | 1.00 HP | 0.75 | 7(m) | 500-50 | 2″ | 2″ | 9460 |
19 | ACI.Agm.5A | Single | 1.50 HP | 1.12 | 7(m) | 600-50 | 2″ | 2″ | 10100 |
20 | ACI.Agm.6C | Single | 1.50 HP | 1.12 | 7(m) | 1100-100 | 3″ | 3″ | 15350 |
21 | ACI.Agm.6B | Single | 2.00 HP | 1.5 | 7(m) | 1200-100 | 3″ | 3″ | 16600 |
22 | ACI.Agm.6AR | Single | 3.00 HP | 2.2 | 7(m) | 1300-100 | 4” | 4” | 19550 |
23 | ACI.Agm.8A | Single | 4.00 HP | 3 | 7(m) | 200-1200 | 4” | 4” | 30130 |
24 | ACI.Agm.10A | Single | 5.00 HP | 3.7 | 7(m) | 500-2200 | 4” | 4” | 42250 |
The prices of all products mentioned above can change at any time at the company’s discretion. All information is taken from ACI motors ltd website. Please comment for details.
The main topic of the post is Stay Informed: Water Pump Update Price & Discover Quality Water Pumps in Bangladesh.
- What are the key factors to consider when choosing a water pump in Bangladesh, as discussed in the guide?
- Can you provide insights into the latest trends in water pump technology mentioned in the guide?
- How do the prices of domestic surface water pumps compare to submersible pumps in Bangladesh, according to the guide?
- What types of businesses or industries can benefit the most from the industrial submersible pumps mentioned in the guide?
We try to share about water pump update prices & discover Quality Water Pumps in Bangladesh. Everyone wants to know about the topic.
In conclusion, our guide provides you with up-to-date water pump prices and expert recommendations, ensuring you’re well-informed when making crucial decisions for your water pumping needs in Bangladesh. Stay informed, choose wisely, and keep your water supply flowing smoothly.
Thank you.