ACI Water Pump Information
প্রিয় দর্শক, সবাইকে আসসালামু আলাইকুম। আজকের আলোচনার বিষয় হচ্ছে এসিআই ওয়াটার পাম্প। এসিআই ওয়াটার পাম্প হচ্ছে এসিআই মটরস এর একটা বিজনেস। এই পাম্প বাংলাদেশে অনেক জনপ্রিয়। ২০১১ সালে এসিআই ওয়াটার পাম্প ব্যবসা শুরু করে। এসিআই ওয়াটার পাম্পে ০.৫ হর্সপাওয়ার থেকে ৫.৫ হর্সপাওয়ার পৰ্যন্ত সারফেস পাম্প আছে এবং সাবমারসিবল পাম্প ও.৩৩ হর্সপাওয়ার থেকে ৪০ হর্সপাওয়ার পৰ্যন্ত আছে। এসিআই ওয়াটার পাম্পের অন্যতম পাম্প হচ্ছে।
১। এসিআই সারফেস ওয়াটার পাম্প। সারফেস পাম্পে রয়েছে ক) ডোমেস্টিক পাম্প খ) ইর্রিগেশন (সেচ পাম্প )
২। এসিআই সাবমারসিবল পাম্প
৩। এসিআই ড্রেনেজ পাম্প
৩। এসিআই ইলেকট্রিক মটর
এসিআই ওয়াটার পাম্পের বেশ কিছু মডেলের স্পেসিফিকেশন নিচে দেয়া হলো।
Surface Pump: (Peripheral Pump)
Product Details:
Model Name | ACI-PKm-60 |
Brand Name | ACI |
Power (HP/KW) | 0.5 HP / 0.37 KW |
Power (Voltage) | 180-220 V |
Suction Head Max | 8 meters |
Delivery Head | 5-27 meter |
Water Flow | 40 Lit/min |
Inlet/Outlet | 1/1 (Inch) |
Surface Pump: (Jet Pump)
Product Details:
Model Name | ACI-JSW-10 M |
Brand Name | ACI |
Power (HP/KW) | 1 HP / 0.75 KW |
Power (Voltage) | 180-220 V |
Suction Head Max | 9 meter |
Delivery Head | 20-46 meter |
Water Flow | 70 Lit/min |
Inlet/Outlet | 1/1 (Inch) |
Surface Pump: (Jet Pump)
Product Details:
Model Name | ACI-JSW 100m |
Brand Name | ACI |
Power (HP/KW) | 1 HP / 0.75 KW |
Power (Voltage) | 180-220 V |
Suction Head Max | 9 meter |
Delivery Head | 21-46 meter |
Water Flow | 60 Lit/min |
Inlet/Outlet | 1/1 (Inch) |
Surface Pump: (Jet Pump)
Product Details:
Model Name | ACI-10M-CLASSIC |
Brand Name | ACI |
Power (HP/KW) | 1 HP / 0.75 KW |
Power (Voltage) | 180-220 V |
Suction Head Max | 9 meter |
Delivery Head | 14-34 meter |
Water Flow | 80 Lit/min |
Inlet/Outlet | 1/1 (Inch) |
Surface Pump: (Jet Pump)
Product Details:
Model Name | ACI-JSW 0.5m |
Brand Name | ACI |
Power (HP/KW) | 0.5 HP / 0.37 KW |
Power (Voltage) | 180-220 V |
Suction Head Max | 9 meter |
Delivery Head | 10-32 meter |
Water Flow | 50 Lit/min |
Inlet/Outlet | 1/1 (Inch) |
Surface Pump: (Jet Pump)
Product Details:
Model Name | ACI-JSW 0.7m |
Brand Name | ACI |
Power (HP/KW) | 0.75 HP / 0.60 KW |
Power (Voltage) | 180-220 V |
Suction Head Max | 9 meter |
Delivery Head | 18-41 meter |
Water Flow | 60 Lit/min |
Inlet/Outlet | 1/1 (Inch) |
Surface Pump: (Jet Pump)
Product Details:
Model Name | ACI-JSW 15m |
Brand Name | ACI |
Power (HP/KW) | 1.5 HP / 1.1 KW |
Power (Voltage) | 180-220 V |
Suction Head Max | 9 meter |
Delivery Head | 22-48 meter |
Water Flow | 90 Lit/min |
Inlet/Outlet | 1.25/1 (Inch) |
Surface Pump: (Jet Pump)
Product Details:
Model Name | ACI- 3Bm |
Brand Name | ACI |
Power (HP/KW) | 2 HP / 1.5 KW |
Power (Voltage) | 180-220 V |
Suction Head Max | 9 meter |
Delivery Head | 25-55 meter |
Water Flow | 90 Lit/min |
Inlet/Outlet | 1.5/1.5 (Inch) |
Surface Pump: (Domestic Centrifugal Pump)
Product Details:
Model Name | ACI-CP-150S |
Brand Name | ACI |
Power (HP/KW) | 1 HP / 0.75 KW |
Power (Voltage) | 180-220 V |
Suction Head Max | 7 meter |
Delivery Head | 25-32 meter |
Water Flow | 120 Lit/min |
Inlet/Outlet | 1.25/1 (Inch) |
Surface Pump: (Domestic Centrifugal Pump)
Product Details:
Model Name | ACI-1.5A2CP |
Brand Name | ACI |
Power (HP/KW) | 1.5 HP / 1.1 KW |
Power (Voltage) | 180-220 V |
Suction Head Max | 8 meter |
Delivery Head | 20-42 meter |
Water Flow | 170 Lit/min |
Inlet/Outlet | 1.25/1 (Inch) |
Surface Pump: (Domestic Centrifugal Pump)
Product Details:
Model Name | ACI-2CPm-1.5 |
Brand Name | ACI |
Power (HP/KW) | 1.5 HP / 1.1 KW |
Power (Voltage) | 180-220 V |
Suction Head Max | 8 meter |
Delivery Head | 20-42 meter |
Water Flow | 170 Lit/min |
Inlet/Outlet | 1.5/1 (Inch) |
Surface Pump: (Domestic Centrifugal Pump)
Product Details:
Model Name | ACI-2CPm-3.0 |
Brand Name | ACI |
Power (HP/KW) | 3 HP / 2.2 KW |
Power (Voltage) | 180-220 V |
Suction Head Max | 8 meter |
Delivery Head | 20-42 meter |
Water Flow | 170 Lit/min |
Inlet/Outlet | 1.5/1 (Inch) |
Surface Pump: (Irrigation Pump)
Product Details:
Model Name | ACI-Agm.5B |
Brand Name | ACI |
Power (HP/KW) | 1 HP / 0.75 KW |
Power (Voltage) | 180-220 V |
Suction Head Max | 7 meter |
Delivery Head | 2-8 meter |
Water Flow | 550 Lit/min |
Inlet/Outlet | 2/2 (Inch) |
Surface Pump: (Irrigation Pump)
Product Details:
Model Name | ACI-1Agm |
Brand Name | ACI |
Power (HP/KW) | 1 HP / 0.75 KW |
Power (Voltage) | 180-220 V |
Suction Head Max | 7 meter |
Delivery Head | 2-8 meter |
Water Flow | 250 Lit/min |
Inlet/Outlet | 1.5/1.5 (Inch) |
Surface Pump: (Irrigation Pump)
Product Details:
Model Name | ACI-Agm.5A |
Brand Name | ACI |
Power (HP/KW) | 1.5 HP / 1.12 KW |
Power (Voltage) | 180-220 V |
Suction Head Max | 7 meter |
Delivery Head | 2-8 meter |
Water Flow | 600 Lit/min |
Inlet/Outlet | 2/2 (Inch) |
Surface Pump: (Irrigation Pump)
Product Details:
Model Name | ACI-Agm.6C |
Brand Name | ACI |
Power (HP/KW) | 1.5 HP / 1.12 KW |
Power (Voltage) | 180-220 V |
Suction Head Max | 7 meter |
Delivery Head | 2-8 meter |
Water Flow | 850 Lit/min |
Inlet/Outlet | 3/3 (Inch) |
Surface Pump: (Irrigation Pump)
Product Details:
Model Name | ACI-Agm.5B |
Brand Name | ACI |
Power (HP/KW) | 2 HP / 1.50 KW |
Power (Voltage) | 180-220 V |
Suction Head Max | 7 meter |
Delivery Head | 2-8 meter |
Water Flow | 920 Lit/min |
Inlet/Outlet | 3/3 (Inch) |
Surface Pump: (Irrigation Pump)
Product Details:
Model Name | ACI-Agm.6AR |
Brand Name | ACI |
Power (HP/KW) | 3 HP / 2.20 KW |
Power (Voltage) | 180-220 V |
Suction Head Max | 7 meter |
Delivery Head | 2-8 meter |
Water Flow | 1000 Lit/min |
Inlet/Outlet | 4/4 (Inch) |
Submersible Pump:
Product Details:
Model Name | ACI-3Sm-0.33-2/8 |
Brand Name | ACI |
Power (HP/KW) | 0.33 HP / 0.25 KW |
Power (Voltage) | 180-220 V |
Delivery Head | 11-34 meter |
Water Flow | 45-5 Lit/min |
Well size | 3 (Inch) |
Outlet | 1 (Inch) |
Cable Length Size | 30 Meter |
Submersible Pump
Product Details:
Model Name | ACI-3Sm-0.5-3/8 |
Brand Name | ACI |
Power (HP/KW) | 0.5 HP / 0.37 KW |
Power (Voltage) | 180-220 V |
Delivery Head | 8-32 meter |
Water Flow | 60/5 Lit/min |
Well Size | 3 (Inch) |
Delivery | 1.25 (Inch) |
Submersible Pump
Product Details:
Model Name | ACI-3Sm-0.5-2/11 |
Brand Name | ACI |
Power (HP/KW) | 0.5 HP / 0.37 KW |
Power (Voltage) | 180-220 V |
Delivery Head | 20-46 meter |
Water Flow | 45-5 Lit/min |
Well Size | 3 (Inch) |
Outlet | 1 (Inch) |
Cable Length Size | 30 Meter |
Submersible Pump
Product Details:
Model Name | ACI-4Sm-0.5-6/5 |
Brand Name | ACI |
Power (HP/KW) | 0.5 HP / 0.37 KW |
Power (Voltage) | 180-220 V |
Delivery Head Max | 34 meter |
Water Flow Max | 140 Lit/min |
Well Size | 4 (Inch) |
Outlet | 1.25 (Inch) |
Cable Length Size | 30 Meter |
Submersible Pump
Product Details:
Model Name | ACI-3Sm-0.7-3/11 |
Brand Name | ACI |
Power (HP/KW) | 0.75 HP / 0.55 KW |
Power (Voltage) | 180-220 V |
Delivery Head Max | 43 meter |
Water Flow Max | 60 Lit/min |
Well Size | 3 (Inch) |
Outlet | 1.25 (Inch) |
Cable length Size | 30 Meter |
Submersible Pump
Product Details:
Model Name | ACI-4Sm-0.75-4/7 |
Brand Name | ACI |
Power (HP/KW) | 0.75 HP / 0.55 KW |
Power (Voltage) | 180-220 V |
Delivery Head Max | 49 meter |
Water Flow Max | 80 Lit/min |
Well Size | 4 (Inch) |
Outlet | 1.25 (Inch) |
Cable Length Size | 30 Meter |
Submersible Pump
Product Details:
Model Name | ACI-3Sm-0.7-3/16 |
Brand Name | ACI |
Power (HP/KW) | 0.7 HP / 0.55 KW |
Power (Voltage) | 180-220 V |
Delivery Head Max | 62 meter |
Water Flow Max | 60Lit/min |
Well Size | 3 (Inch) |
Outlet | 1.25 (Inch) |
Cable Length Size | 30 Meter |
Submersible Pump
Product Details:
Model Name | ACI-3Sm-1.0-2/27 |
Brand Name | ACI |
Power (HP/KW) | 1 HP / 0.75 KW |
Power (Voltage) | 180-220 V |
Delivery Head Max | 116 meter |
Water Flow Max | 45 Lit/min |
Well Size | 3 (Inch) |
Outlet | 1 (Inch) |
Cable Length Size | 30 Meter |
Submersible Pump
Product Details:
Model Name | ACI-3Sm-1.0-3/21 |
Brand Name | ACI |
Power (HP/KW) | 1 HP / 0.75 KW |
Power (Voltage) | 180-220 V |
Delivery Head Max | 84 meter |
Water Flow Max | 60 Lit/min |
Well Size | 3 (Inch) |
Outlet | 1.25 (Inch) |
Cable Length Size | 30 Meter |
Submersible Pump
Product Details:
Model Name | ACI-4Sm-1.0-10/5 |
Brand Name | ACI |
Power (HP/KW) | 1 HP / 0.75 KW |
Power (Voltage) | 180-220 V |
Delivery Head Max | 43 meter |
Water Flow Max | 240 Lit/min |
Well Size | 4 (Inch) |
Outlet | 2 (Inch) |
Cable Length Size | 30 Meter |
Submersible Pump
Product Details:
Model Name | ACI-4Sm-1.0-4/10 |
Brand Name | ACI |
Power (HP/KW) | 1 HP / 0.75 KW |
Power (Voltage) | 180-220 V |
Delivery Head Max | 70 meter |
Water Flow Max | 80 Lit/min |
Well Size | 4 (Inch) |
Outlet | 1.25 (Inch) |
Cable Length Size | 30 Meter |
Submersible Pump
Product Details:
Model Name | ACI-3Sm-1.5-2/33 |
Brand Name | ACI |
Power (HP/KW) | 1.5 HP / 1.12 KW |
Power (Voltage) | 180-220 V |
Delivery Head Max | 60 meter |
Water Flow Max | 45 Lit/min |
Well Size | 3 (Inch) |
Outlet | 1.25 (Inch) |
Cable Length Size | 30 Meter |
Submersible Pump
Product Details:
Model Name | ACI-4Sm-1.5-10/7 |
Brand Name | ACI |
Power (HP/KW) | 1.5 HP / 1.12 KW |
Power (Voltage) | 180-220 V |
Delivery Head Max | 39 meter |
Water Flow Max | 240 Lit/min |
Well Size | 4 (Inch) |
Delivery | 2 (Inch) |
Submersible Pump
Product Details:
Model Name | ACI-4Sm-1.5-4/14 |
Brand Name | ACI |
Power (HP/KW) | 1.5 HP / 1.12 KW |
Power (Voltage) | 180-220 V |
Delivery Head Max | 39 meter |
Water Flow Max | 240 Lit/min |
Well Size | 4 (Inch) |
Outlet | 2 (Inch) |
Cable Length Size | 30 Meter |
Submersible Pump
Product Details:
Model Name | ACI-4Sm-2.0-16/6 |
Brand Name | ACI |
Power (HP/KW) | 2 HP / 1.50 KW |
Power (Voltage) | 180-220 V |
Delivery Head Max | 35 meter |
Water Flow Max | 350 Lit/min |
Well Size | 4 (Inch) |
Outlet | 2 (Inch) |
Cable Length Size | 30 Meter |
Submersible Pump
Product Details:
Model Name | ACI-4Sm-2.0.10/10 |
Brand Name | ACI |
Power (HP/KW) | 2 HP / 1.50 KW |
Power (Voltage) | 180-220 V |
Delivery Head Max | 56 meter |
Water Flow Max | 240Lit/min |
Well Size | 4 (Inch) |
Outlet | 2 (Inch) |
Cable Length Size | 30 Meter |
Submersible Pump
Product Details:
Model Name | ACI-4Sm-3.0-4/24 |
Brand Name | ACI |
Power (HP/KW) | 3 HP / 2.20 KW |
Power (Voltage) | 180-220 V |
Delivery Head Max | 169 meter |
Water Flow Max | 100 Lit/min |
Well Size | 4 (Inch) |
Outlet | 1.5 (Inch) |
Cable Length Size | 30 Meter |
Submersible Pump
Product Details:
Model Name | ACI-4Sm-3.0.12/12 |
Brand Name | ACI |
Power (HP/KW) | 3 HP / 2.20 KW |
Power (Voltage) | 180-220 V |
Delivery Head Max | 72 meter |
Water Flow Max | 270 Lit/min |
Well Size | 4 (Inch) |
Outlet | 2 (Inch) |
Cable Length Size | 30 Meter |
Submersible Pump
Product Details:
Model Name | ACI-6Sm-3.0-25/2 |
Brand Name | ACI |
Power (HP/KW) | 3 HP / 2.20 KW |
Power (Voltage) | 180-220 V |
Delivery Head Max | 29 meter |
Water Flow Max | 577 Lit/min |
Well Size | 6 (Inch) |
Outlet | 3 (Inch) |
Cable Length Size | 30 Meter |
Submersible Pump
Product Details:
Model Name | ACI-4Sm-5.5.12/20 |
Brand Name | ACI |
Power (HP/KW) | 5.5 HP / 4 KW |
Power (Voltage) | 380-440 V |
Delivery Head Max | 120 meter |
Water Flow Max | 270 Lit/min |
Well Size | 4 (Inch) |
Outlet | 2 (Inch) |
Cable Length Size | 30 Meter |
Submersible Pump
Product Details:
Model Name | ACI-4Sm-7.5.12/26 |
Brand Name | ACI |
Power (HP/KW) | 7.5 HP / 5.5 KW |
Power (Voltage) | 380-440 V |
Delivery Head Max | 156 meter |
Water Flow Max | 270 Lit/min |
Well Size | 4 (Inch) |
Outlet | 2 (Inch) |
Cable Length Size | 30 Meter |
Submersible Pump (Water cooling Pump)
Product Details:
Model Name | ACI6-500B-502-SP |
Brand Name | ACI |
Power (HP/KW) | 5.5 HP / 3.70 KW |
Power (Voltage) | 180-220 V |
Delivery Head Max | 20 meter |
Water Flow Max | 1320 Lit/min |
Well Size | 6 (Inch) |
Outlet | 4 (Inch) |
Cable Length Size | 30 Meter |
Submersible Pump (Water cooling Pump)
Product Details:
Model Name | ACI6-500B-502 |
Brand Name | ACI |
Power (HP/KW) | 5.5 HP / 3.70 KW |
Power (Voltage) | 380-440 V |
Delivery Head Max | 20 meter |
Water Flow Max | 1320 Lit/min |
Well Size | 6 (Inch) |
Outlet | 4 (Inch) |
Cable Length Size | 30 Meter |
Submersible Pump (Water cooling Pump)
Product Details:
Model Name | ACI6-500B-703 |
Brand Name | ACI |
Power (HP/KW) | 7.5 HP / 5.5 KW |
Power (Voltage) | 380-440 V |
Delivery Head Max | 30 meter |
Water Flow Max | 1320 Lit/min |
Well Size | 6 (Inch) |
Outlet | 4 (Inch) |
Cable Length Size | 30 Meter |
Submersible Pump (Water cooling Pump)
Product Details:
Model Name | ACI6-500A-1003 |
Brand Name | ACI |
Power (HP/KW) | 10 HP / 7.5 KW |
Power (Voltage) | 380-440 V |
Delivery Head Max | 33 meter |
Water Flow Max | 1400 Lit/min |
Well Size | 6 (Inch) |
Outlet | 4 (Inch) |
Cable Length Size | 30 Meter |
Submersible Pump (Water cooling Pump)
Product Details:
Model Name | ACI8-440B-1504 |
Brand Name | ACI |
Power (HP/KW) | 15 HP / 11 KW |
Power (Voltage) | 380-440 V |
Delivery Head Max | 60 meter |
Water Flow Max | 1500 Lit/min |
Well Size | 8 (Inch) |
Outlet | 4 (Inch) |
Cable Length Size | 30 Meter |
Submersible Pump (Water cooling Pump)
Product Details:
Model Name | ACI8-450B-2004 |
Brand Name | ACI |
Power (HP/KW) | 20 HP / 15 KW |
Power (Voltage) | 380-440 V |
Delivery Head Max | 74 meter |
Water Flow Max | 1600 Lit/min |
Well Size | 8 (Inch) |
Outlet | 4 (Inch) |
Cable Length Size | 30 Meter |
Drainage Pump
Product Details:
Model Name | ACI-WSD10-8-0.37C |
Brand Name | ACI |
Power (HP/KW) | 0.5 HP / 0.37 KW |
Power (Voltage) | 180-220 V |
Delivery Head Max | 7 meter |
Water Flow Max | 150 Lit/min |
Outlet | 1.25 (Inch) |
Cable Length Size | 10 Meter |
Drainage Pump
Product Details:
Model Name | ACI-WSD15-10-0.55C |
Brand Name | ACI |
Power (HP/KW) | 0.75 HP / 0.55 KW |
Power (Voltage) | 180-220 V |
Delivery Head Max | 9.5 meter |
Water Flow Max | 250 Lit/min |
Outlet | 2 (Inch) |
Cable Length Size | 10 Meter |
Drainage Pump
Product Details:
Model Name | ACI-WSD20-10-0.75C |
Brand Name | ACI |
Power (HP/KW) | 1HP / 0.75 KW |
Power (Voltage) | 180-220 V |
Delivery Head Max | 9.5 meter |
Water Flow Max | 300 Lit/min |
Outlet | 2 (Inch) |
Cable Length Size | 10 Meter |
Drainage Pump
Product Details:
Model Name | ACI-WSD20-10-1.1C |
Brand Name | ACI |
Power (HP/KW) | 1.5 HP / 1.12 KW |
Power (Voltage) | 180-220 V |
Delivery Head Max | 10 meter |
Water Flow Max | 500 Lit/min |
Outlet | 2 (Inch) |
Cable Length Size | 10 Meter |
Drainage Pump
Product Details:
Model Name | ACI-WSD20-11-1.5C |
Brand Name | ACI |
Power (HP/KW) | 2 HP / 1.5 KW |
Power (Voltage) | 180-220 V |
Delivery Head Max | 11 meter |
Water Flow Max | 667 Lit/min |
Outlet | 2.5 (Inch) |
Cable Length Size | 10 Meter |
Drainage Pump
Product Details:
Model Name | ACI-WQ50-7-2.2C |
Brand Name | ACI |
Power (HP/KW) | 3 HP / 2.20 KW |
Power (Voltage) | 180-220 V |
Delivery Head Max | 14 meter |
Water Flow Max | 833 Lit/min |
Outlet | 4 (Inch) |
Cable Length Size | 8 Meter |
Electric Motor
Model Name | ACI-YL 14-0.5 |
Brand Name | ACI |
Power (HP/KW) | 0.5 HP/ 0.37 KW |
Power (Voltage) | 180-220 V |
RPM | 1450 |
Electric Motor
Product details:
Model Name | ACI-YL 14-0.75 |
Brand Name | ACI |
Power (HP/KW) | 0.75 HP/ 0.55 KW |
Power (Voltage) | 180-220 V |
RPM | 1450 |
Electric Motor
Product details:
Model Name | ACI-YL 14-1.0 |
Brand Name | ACI |
Power (HP/KW) | 1 HP/ 0.75 KW |
Power (Voltage) | 180-220 V |
RPM | 1450 |
Electric Motor
Product details:
Model Name | ACI-YL 14-1.5 |
Brand Name | ACI |
Power (HP/KW) | 1.5 HP/ 1.12 KW |
Power (Voltage) | 180-220 V |
RPM | 1450 |
Electric Motor
Product details:
Model Name | ACI-YL 14-2.0 |
Brand Name | ACI |
Power (HP/KW) | 2 HP/ 1.50 KW |
Power (Voltage) | 180-220 V |
RPM | 1450 |
Electric Motor
Product details:
Model Name | ACI-YL 14-3.0 |
Brand Name | ACI |
Power (HP/KW) | 3 HP/ 2.20 KW |
Power (Voltage) | 180-220 V |
RPM | 1450 |
Electric Motor
Product details:
Model Name | ACI-YL 14-5.5 |
Brand Name | ACI |
Power (HP/KW) | 5.5HP/ 4 KW |
Power (Voltage) | 180-220 V |
RPM | 1450 |
Electric Motor
Product details:
Model Name | ACI-Y24-7.5 |
Brand Name | ACI |
Power (HP/KW) | 7.5HP/ 5.5KW |
Power (Voltage) | 380-440 V |
RPM | 1450 |
Electric Motor
Product details:
Model Name | ACI-Y24-10 |
Brand Name | ACI |
Power (HP/KW) | 10HP/ 7.50KW |
Power (Voltage) | 380-440 V |
RPM | 1450 |